<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Best Monitor for Graphic Designers</title>
	<link>http://www.zebsblog.com/best-monitor-for-graphics-designers/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 23:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Abdussamad Abdurrazzaq</title>
		<link>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-6</link>
		<author>Abdussamad Abdurrazzaq</author>
		<pubDate>Mon, 30 Apr 2007 17:56:41 +0000</pubDate>
		<guid>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-6</guid>
					<description>Yes thats right. Despite what people will tell you CRT monitors show the best colours. LCDs just haven't come up to the mark yet. But they have other advantages like smaller size and lower power consumption. I think it will be difficult to find new CRT monitors in the Pakistan market in a few years time. LCDs are dropping in price so quickly that they will soon take over the Pak market.</description>
		<content:encoded><![CDATA[<p>Yes thats right. Despite what people will tell you CRT monitors show the best colours. LCDs just haven&#8217;t come up to the mark yet. But they have other advantages like smaller size and lower power consumption. I think it will be difficult to find new CRT monitors in the Pakistan market in a few years time. LCDs are dropping in price so quickly that they will soon take over the Pak market.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shabu Anower</title>
		<link>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-169</link>
		<author>Shabu Anower</author>
		<pubDate>Sat, 22 Sep 2007 18:41:08 +0000</pubDate>
		<guid>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-169</guid>
					<description>I never used LCD, mine is 17" Samsung. I am happy with it's color :) I will try LCD soon, lets see ;)</description>
		<content:encoded><![CDATA[<p>I never used LCD, mine is 17&#8243; Samsung. I am happy with it&#8217;s color <img src='http://www.zebsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I will try LCD soon, lets see <img src='http://www.zebsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jarl</title>
		<link>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-281</link>
		<author>jarl</author>
		<pubDate>Sat, 12 Apr 2008 19:57:55 +0000</pubDate>
		<guid>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-281</guid>
					<description>I do agree. I'm using 24' CRT SyncMaster for my graphic work. CRT is (or rather had have been) a magnitude beyond LCD in terms of colour range and resolution respectively. The most important feature of CRT is equal radiance regardless the view angle. The second one is that CRT, unless burnt-out, provides a very good color depth and valor. It's a pity the technology seems abandoned for LCD's.</description>
		<content:encoded><![CDATA[<p>I do agree. I&#8217;m using 24&#8242; CRT SyncMaster for my graphic work. CRT is (or rather had have been) a magnitude beyond LCD in terms of colour range and resolution respectively. The most important feature of CRT is equal radiance regardless the view angle. The second one is that CRT, unless burnt-out, provides a very good color depth and valor. It&#8217;s a pity the technology seems abandoned for LCD&#8217;s.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: light_tuner</title>
		<link>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-291</link>
		<author>light_tuner</author>
		<pubDate>Sat, 26 Apr 2008 09:03:17 +0000</pubDate>
		<guid>http://www.zebsblog.com/best-monitor-for-graphics-designers/#comment-291</guid>
					<description>I have been looking for quite a long time at the technology advances of flat screen monitors. It seems Samsung monitors (and I am sure other manufacturers by now), thanks to their recent LED backlight technology, can get a wider gamut than CRT...</description>
		<content:encoded><![CDATA[<p>I have been looking for quite a long time at the technology advances of flat screen monitors. It seems Samsung monitors (and I am sure other manufacturers by now), thanks to their recent LED backlight technology, can get a wider gamut than CRT&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
